C | C#/Db | D | D#/Eb | E | F | F#/Gb | G | G#/Ab | A | A#/Bb | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaac Newton (1704) | ||||||||||||
Louis Bertrand Castel (1734) | ||||||||||||
George Field (1816) | ||||||||||||
D. D. Jameson (1844) | ||||||||||||
Theodor Seemann (1881) | ||||||||||||
A. Wallace Rimington (1893) | ||||||||||||
Bainbridge Bishop (1893) | ||||||||||||
H. von Helmholtz (1910) | ||||||||||||
Alexander Scriabin (1911) | ||||||||||||
Adrian Bernard Klein (1930) | ||||||||||||
August Aeppli (1940) | ||||||||||||
I. J. Belmont (1944) | ||||||||||||
Steve Zieverink (2004) | ||||||||||||
Circle of Fifths (Johnston 2003) |